Sitemap 日本語
 
       
 
Home Company Products Certification Applications Contact
 
         
   
Products

 
IRON POWDER CHOKE
  Features
‧High current and inducatance capability
‧Low cost and high efficiency
‧Frequency range from 10KHZ to 100KHZ
Applications
‧Switching power supply
‧EMI filter
 
Part No. Rated
Current
(A)
Inductance
(uH)
DCR
MAX.
(mΩ)
Dimension Wire
Size
(Ømm)
OA Rated OD
(mm)
H
(mm)
CR-600-102 1.0 75 60 95 15 8 0.5
CR-150-202 2.0 20 15 25 15 8 0.7
CR-100-302 3.0 13 10 15 15 8 0.8
CR-121-102 1.0 180 120 135 17 9 0.5
CR-410-202 2.0 65 41 40 17 9 0.7
CR-170-302 3.0 30 17 21 17 9 0.8
CR-151-102 1.0 200 150 160 17 11 0.5
CR-600-102 2.0 85 60 48 17 11 0.7
CR-280-302 3.0 40 28 30 17 11 0.8
CR-800-202 2.0 130 80 65 17 14 0.7
CR-300-302 3.0 50 30 35 17 14 0.8
CR-100-502 5.0 15 10 13 17 14 1.0
CR-451-102 1.0 600 450 250 20 10 0.5
CR-131-202 2.0 180 130 65 20 11 0.7
CR-600-302 3.0 120 60 38 21 11 0.8
CR-300-502 5.0 45 30 15 22 11 1.0
CR-501-102 1.0 750 500 350 23 11 0.5
CR-151-202 2.0 300 150 110 23 12 0.7
CR-800-302 3.0 150 80 55 23 12 0.8
CR-400-502 5.0 80 40 25 24 12 1.0
CR-701-102 1.0 1100 700 350 23 14 0.5
CR-251-202 2.0 450 250 120 23 14 0.7
CR-101-302 3.0 180 100 55 23 14 0.8
CR-500-502 5.0 100 50 25 23 14 1.0
CR-601-102 1.0 1000 600 400 25 11 0.5
CR-251-202 2.0 500 250 150 25 11 0.7
CR-800-302 3.0 130 80 55 25 11 0.8
CR-450-502 5.0 90 45 30 25 11 1.0
Part No. Rated
Current
(A)
Inductance
(uH)
DCR
MAX.
(mΩ)
Dimension Wire
Size
(Ømm)
OA Rated OD
(mm)
H
(mm)
CR-801-102 2.0 800 400 320 25 14 0.7
CR-401-302 3.0 400 200 160 25 14 0.8
CR-800-502 5.0 160 80 40 25 14 1.0
CR-200-103 10.0 40 20 8 25 14 1.0x2
CR-501-202 2.0 1000 500 400 29 14 0.7
CR-251-302 3.0 500 250 200 29 14 0.8
CR-101-502 5.0 200 100 50 29 14 1.0
CR-250-103 10.0 50 25 10 29 14 1.0x2
CR-301-302 3.0 600 300 250 33 13 0.8
CR-121-502 5.0 250 120 70 33 13 1.0
CR-300-103 10.0 60 30 13 33 13 1.6
CR-150-153 15.0 30 15 8 33 13 1.3x2
CR-201-502 5.0 400 200 100 34 17 1.0
CR-500-103 10.0 100 50 20 34 17 1.6
CR-250-153 15.0 50 25 12 34 17 1.3x2
CR-150-203 20.0 30 15 6 34 18 1.6x2
CR-221-502 5.0 450 220 100 34 22 1.0
CR-650-103 10.0 130 65 20 34 22 1.6
CR-300-153 15.0 60 30 12 25 22 1.3x2
CR-180-203 20.0 36 18 6 34 22 1.6x2
CR-251-502 5.0 500 250 100 40 17 1.0
CR-700-103 10.0 140 70 20 40 17 1.6
CR-350-153 15.0 70 35 12 40 17 1.3x2
CR-200-203 20.0 40 20 6 40 18 1.6x2
CR-301-502 5.0 600 300 120 40 18 1.0
CR-800-103 10.0 160 80 30 40 18 1.6
CR-400-153 15.0 80 40 20 40 18 1.3x2
CR-250-203 20.0 50 25 10 40 18 1.6x2
 
NOTE:1.Testing condition:20KHZ, 1V
    2.Inductance tolerance:±15% at IDC 0A, min. at rated current
    3.Temperature rise less than 40°C at rated current.
← Back 
 
     
Prisource Catalogue

 Download PDF File
 (3.18MB)
 
 
 
 
 
 
 
Download Adobe Reader
     
         

Copyright © 2009 PRISOURCE ELECTRONICS CO., LTD All rights reserved. Website designed by: Weihsiang TOP