Sitemap 日本語
 
       
 
Home Company Products Certification Applications Contact
 
         
   
Products

 
AMORPHOUS CHOKE
  Features
‧High frequency used ( 50KHZ-200KHZ )
‧Low core loss and temperature rise
‧Low cost and minimized dimension
Applications
‧Switching power supply
‧UPS / Inverter
 
Part No. Rated
Current
(A)
Inductance
(uH)
DCR
MAX.
(mΩ)
Dimension Wire
Size
(Ømm)
OA Rated OD
(mm)
H
(mm)
PS01301A1 1.0 410 300 170 19.0 10.0 0.5
PS02101A1 2.0 155 100 70 19.0 10.0 0.6
PS03400A1 3.0 65 40 27 19.0 10.0 0.8
PS05150A1 5.0 22 15 11 19.5 10.0 1.0
PS01451A2 1.0 600 450 400 23.0 10.0 0.5
PS02131A2 2.0 180 130 100 23.0 10.0 0.7
PS03800A2 3.0 120 80 70 23.0 10.0 0.8
PS05300A2 5.0 45 30 25 23.0 10.0 1.0
PS02401A3 2.0 600 400 80 23.0 15.0 0.7
PS03171A3 3.0 260 170 59 23.0 15.0 0.8
PS05750A3 5.0 120 75 27 23.0 15.0 1.0
PS06450A3 6.0 80 45 18 23.0 15.0 0.8X2
PS02701A4 2.0 1150 700 150 27.5 16.0 0.7
PS03351A4 3.0 600 350 50 27.5 16.0 0.8
PS05131A4 5.0 230 130 34 28.0 16.5 1.0
PS06850A4 6.0 155 85 22 28.0 16.5 0.8X2
PS08450A4 8.0 75 45 13 28.0 17.0 0.9X2
PS10300A4 10.0 50 30 7 29.0 17.0 1.1X2
PS03481A5 3.0 770 480 94 32.5 16.5 0.8
PS05211A5 5.0 360 210 42 33.0 17.0 1.0
PS08600A5 8.0 108 60 25 33.0 17.0 0.8X2
PS10300A5 10.0 45 30 7 35.5 18.5 1.6
PS10500A5 10.0 95 50 11 34.0 18.0 1.1X2
PS15260A5 15.0 46 26 6 33.5 18.0 1.1X3
PS03501A6 3.0 700 500 150 45.0 18.0 0.8
PS05301A6 5.0 600 300 95 45.0 18.0 1.0
PS10950A6 10.0 180 95 25 45.0 19.0 1.6
PS20140A6 20.0 20 14 5 45.0 20.0 1.8X2
Part No. Rated
Current
(A)
Inductance
(uH)
DCR
MAX.
(mΩ)
Dimension

Wire
Size
(Ømm)

OA Rated OD
(mm)
H
(mm)
PS10351A7 10.0 1700 350 65 57 32 1.8
PS20780A7 20.0 155 78 12 57 30 1.1X4
PS20101A7 20.0 350 100 20 57 32 1.8X2
PS30340A7 30.0 68 34 7.5 57 30 1.1X6
PS04801A8 4.0 1100 800 150 32.5 18.5 0.9
PS06261A8 6.0 270 260 41 32.5 18.5 0.8X2
PS08191A8 8.0 215 190 29 32.5 19.5 0.9X2
PS10121A8 10.0 140 120 19 33.0 19.5 1.0X2
PS15500A8 15.0 55 50 9 33.0 19.5 1.0X3
PS20300A8 20.0 35 30 6 33.0 20.0 1.0X4
PS06501A9 6.0 569 500 61 44.0 19.5 0.8X2
PS08301A9 8.0 381 300 38 44.0 19.5 0.9X2
PS10201A9 10.0 255 200 27 45.0 20.0 1.0X2
PS15900A9 15.0 135 90 13 45.0 20.0 1.0X3
PS20700A9 20.0 70 50 8 45.0 20.0 1.0X4
PS25300A9 25.0 38 30 6 45.0 20.0 1.0X5
PS06801A10 6.0 970 800 94 45.0 30.5 1.2
PS08501A10 8.0 600 500 53 46.5 32.0 1.0X2
PS10301A10 10.0 400 300 36 47.0 34.0 1.1X2
PS15201A10 15.0 255 200 20 47.0 34.0 1.1X3
PS20900A10 20.0 135 90 12 47.0 34.0 1.1X4
PS25500A10 25.0 70 50 7 47.0 34.0 1.1X5
PS08801A11 8.0 1000 800 73 56.0 33.5 1.0X2
PS10501A11 10.0 600 500 45 54.5 32.5 1.1X2
PS15301A11 15.0 380 300 26 58.0 35.0 1.1X3
PS20151A11 20.0 180 150 14 58.0 35.0 1.1X4
PS25101A11 25.0 120 100 9 58.0 35.0 1.1X5
PS30600A11 30.0 80 60 6 58.0 35.0 1.1X6
 

NOTE:1.Testing condition:100KHZ, 1V
    2.Inductance tolerance:Reference at IDC 0A, ±25% at rated current
    3.Temperature rise less than 40°C at rated current.

← Back 
 
     
Prisource Catalogue

 Download PDF File
 (3.18MB)
 
 
 
 
 
 
 
Download Adobe Reader
     
         

Copyright © 2009 PRISOURCE ELECTRONICS CO., LTD All rights reserved. Website designed by: Weihsiang TOP