Sitemap 日本語
 
       
 
Home Company Products Certification Applications Contact
 
         
   
Products

 
DRUM CHOKE
  Features
‧High current and inducatance capability
‧Low cost and good applications
‧Frequency range from 10KHZ to 100KHZ
Applications
‧Switching power supply
‧Sweitching adapter
 
Part No. Rated
Current
(A)
Inductance
± 20%
(uH)
DCR
MAX.
(mΩ)
Pin Ø
(mm)
Dimension & Shapes (mm)
CD1-102-102 1.0 1000 500 0.45
CD1-271-202 2.0 270 150 0.60
CD1-101-302 3.0 100 55 0.70
CD1-680-402 4.0 68 34 0.80
CD1-390-502 5.0 39 26 0.90
CD1-270-602 6.0 27 18 1.00
CD2-391-102 1.0 390 300 0.45
CD2-820-202 2.0 82 90 0.55
CD2-390-302 3.0 39 45 0.65
CD2-220-402 4.0 22 30 0.70
CD2-150-502 5.0 15 22 0.75
CD2-100-602 6.0 10 15 0.80
CD3-102-451 0.45 1000 2100 0.70
CD3-221-102 1.0 220 450 0.70
CD3-101-152 1.5 100 210 0.70
CD3-470-202 2.0 47 99 0.70
CD3-220-302 3.0 22 55 0.70
CD3-100-452 4.5 10 27 0.70
CD4-222-201 0.2 2200 4200 0.70
CD4-102-301 0.3 1000 1840 0.70
CD4-221-701 0.7 220 380 0.70
CD4-560-122 1.2 56 110 0.70
CD4-220-172 1.7 22 60 0.70
CD4-100-262 2.6 10 40 0.70
CD5-562-101 0.10 5600 18700 0.70
CD5-102-251 0.25 1000 2940 0.70
CD5-221-571 0.27 220 630 0.70
CD5-101-901 0.90 100 280 0.70
CD5-390-152 1.50 39 150 0.70
CD5-220-202 2.00 22 90 0.70
CD6-472-101 0.10 4700 24000 0.70
CD6-821-251 0.25 820 5280 0.70
CD6-221-541 0.54 220 1040 0.70
CD6-101-811 0.81 100 520 0.70
CD6-470-122 1.20 47 240 0.70
CD6-220-172 1.70 22 70 0.70
 
NOTE:1.Inductance drop less than 10% at DC rated current.
    2.Inductance measure at 10KHZ 0.3V.
    3.Temperature rise less than 40°C at rated current.
← Back 
 
     
Prisource Catalogue

 Download PDF File
 (3.18MB)
 
 
 
 
 
 
 
Download Adobe Reader
     
         

Copyright © 2009 PRISOURCE ELECTRONICS CO., LTD All rights reserved. Website designed by: Weihsiang TOP