Sitemap 日本語
 
       
 
Home Company Products Certification Applications Contact
 
         
   
Products

 
BAR CHOKE
  Features
‧High current and inducatance capability
‧Low cost and compact size
‧Frequency range from 10KHZ to 100KHZ
Applications
‧Switching power supply
‧Sweitching adapter
 
Part No. Rated
Current
(A)
Inductance
± 20%
(uH)
DCR
MAX.
(mΩ)
Pin Ø
(mm)
Dimension & Shapes (mm)
CB1-120-802 8.0 12.0 18.0 1.1
CB1-100-103 10.0 10.0 12.0 1.2
CB1-8R2-123 12.0 8.2 9.0 1.3
CB1-5R6-183 18.0 5.6 5.0 1.6
CB1-4R7-203 20.0 4.7 4.0 1.8
CB1-3R3-253 25.0 3.3 3.0 2.0
CB2-120-702 7.0 12.0 16.0 1.0
CB2-100-802 8.0 10.0 12.0 1.1
CB2-8R2-103 10.0 8.2 10.0 1.2
CB2-6R8-123 12.0 6.8 8.0 1.3
CB2-5R6-183 18.0 5.6 4.0 1.6
CB2-4R7-203 20.0 4.7 3.0 1.8
CB3-120-502 5.0 12.0 20.0 0.8
CB3-8R2-702 7.0 8.0 12.0 1.0
CB3-6R8-802 8.0 6.8 9.0 1.1
CB3-5R6-103 10.0 5.6 7.0 1.2
CB3-4R7-123 12.0 4.7 6.0 1.3
CB3-3R3-183 18.0 3.3 4.0 1.6
CB4-120-302 3.0 12.0 30.0 0.7
CB4-100-502 5.0 10.0 18.0 0.8
CB4-6R7-702 7.0 6.8 10.0 1.0
CB4-5R6-802 8.0 5.6 8.0 1.1
CB4-4R7-103 10.0 4.7 6.0 1.2
CB4-3R9-123 12.0 3.9 5.0 1.3
CB5-100-202 2.0 10.0 35.0 0.6
CB5-6R8-302 3.0 6.8 18.0 0.7
CB5-5R6-402 4.0 5.6 12.0 0.8
CB5-3R3-602 6.0 3.3 6.0 1.0
CB5-2R7-702 7.0 2.7 5.0 1.1
CB5-1R8-902 9.0 1.8 4.0 1.2
CB6-5R6-102 1.0 5.6 25.0 0.5
CB6-3R9-202 2.0 3.9 18.0 0.6
CB6-2R7-302 3.0 2.7 12.0 0.7
CB6-1R8-402 4.0 1.8 7.0 0.8
CB6-1R5-502 5.0 1.5 5.5 0.9
CB6-1R2-602 6.0 1.2 3.0 1.0
 
NOTE:1.Inductance drop less than 10% at DC rated current.
    2.Inductance measure at 10KHZ 0.3V.
    3.Temperature rise less than 40°C at rated current.
← Back 
 
     
Prisource Catalogue

 Download PDF File
 (3.18MB)
 
 
 
 
 
 
 
Download Adobe Reader
     
         

Copyright © 2009 PRISOURCE ELECTRONICS CO., LTD All rights reserved. Website designed by: Weihsiang TOP